This is the surface every coach gets, free, on every skater whose parent or self is on a paid plan. Element by element, judge by judge, season over season.
All four numbers are computed live from this skater's real protocols. Personal-best potential uses the highest GOE this skater has ever scored on each element type as the ceiling. Methodology: read the formulas.
| Competition · Segment | PL | TES | PCS | Total |
|---|---|---|---|---|
| 2026 Orange Blossom Open · Short Program | 1 | 29.02 | 22.51 | 51.53 |
| 2026 Orange Blossom Open · Free Skate | 1 | 49.66 | 37.14 | 84.80 |
| 2026 U.S. Junior Team Cup · Short Program | 16 | 29.59 | 20.46 | 50.05 |
| 4th Annual Paradise Coast Classic · Short Program | 1 | 22.83 | 18.54 | 40.37 |
| 4th Annual Paradise Coast Classic · Free Skate | 1 | — | — | 102.44 |
| The 38th Annual Florida State Games Figure Skating · Short Program | 1 | 27.01 | 18.62 | 45.63 |
Coaches are free on IJSEdge. Sign up, claim your roster, and you see this analytical depth on every skater whose parent subscribes.