This is the surface every coach gets, free, on every skater whose parent or self is on a paid plan. Element by element, judge by judge, season over season.
All four numbers are computed live from this skater's real protocols. Personal-best potential uses the highest GOE this skater has ever scored on each element type as the ceiling. Methodology: read the formulas.
| Competition · Segment | PL | TES | PCS | Total |
|---|---|---|---|---|
| 2026 Miami Open Championship · Short Program | 1 | — | — | 45.68 |
| 2026 Miami Open Championship · Free Skate | 1 | — | — | 6.55 |
| 39th Annual Florida Open Skating Championships (20 · Short Program | 1 | 23.31 | 19.21 | 41.52 |
| 39th Annual Florida Open Skating Championships (20 · Free Skate | 1 | 33.25 | 43.88 | 75.13 |
| 2026 Eastern Sectional Singles Final · Short Program | 12 | 22.45 | 20.95 | 43.40 |
| NQS - 2025 Boston Open · Short Program | 9 | 18.23 | 19.23 | 35.46 |
Coaches are free on IJSEdge. Sign up, claim your roster, and you see this analytical depth on every skater whose parent subscribes.